HASAKÖY SPP
The installation of the land type Solar Power Plant located in Hasaköy, a district of the Merkez (Downtown) district of Nigde, was completed in February 2020 and the commissioning was carried out. Our project will produce 7.270.000 kWh of electricity annually.
| PROJECT LOCATION | Nigde-Merkez-Hasakoy |
| INSTALLED POWER (AC) | 4 x 1 mWe |
| INSTALLED POWER (DC) | 4 x 1.2 mWp |
| INSTALLATION TYPE | Seasonal Angle |
| ANNUAL ELECTRICITY GENERATION AMOUNT | 7.270.000 kWh |
| ANNUAL INHIBITED GREENHOUSE GAS EMISSIONS | 3.361,65 Tons |
| AMOUNT OF THE TREES SAVED ANNUALLY | 10.085 Quantities |
| NUMBER OF PV MODULES | 15104 x 320 wp |
| NUMBER OF INVERTERS | 32 x 125 kW |






